Project

General

Profile

Feature #56 » ehci.log

The boot log on the first boot - Iru Cai, 05/31/2016 12:38 PM

 
USB


coreboot-4.3-1195-g233f1b6 Mon May 30 21:51:42 UTC 2016 romstage starting...
Setting up static southbridge registers... done.
Disabling Watchdog reboot... done.
Setting up static northbridge registers... done.
Initializing Graphics...
CBFS: 'Master Header Locator' located CBFS at [500100:7fffc0)
CBFS: Locating 'cmos_layout.bin'
CBFS: Found @ offset 5f40 size 7a8
Back from sandybridge_early_initialization()
SMBus controller enabled.
CPU id(306a9): Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
AES supported, TXT NOT supported, VT supported
PCH type: QM67, device id: 1c4f, rev id 5
Intel ME early init
Intel ME firmware is ready
ME: Requested 32MB UMA
Starting native Platform init
CBFS: 'Master Header Locator' located CBFS at [500100:7fffc0)
CBFS: Locating 'mrc.cache'
CBFS: Found @ offset 2fec0 size 10000
find_current_mrc_cache_local: picked entry 0 from cache block
Stored timings CRC16 mismatch.
Revision : 13
Type : b
Key : 3
Banks : 8
Capacity : 8 Gb
Supported voltages : 1.35V 1.5V
SDRAM width : 8
Bus extension : 0 bits
Bus width : 64
Optional features : DLL-Off_mode RZQ/7 RZQ/6
Thermal features : ASR ext_temp_range
Thermal sensor : no
Standard SDRAM : yes
Rank1 Address bits : normal
DIMM Reference card: F
Manufacturer ID : 2c80
Part number : 16KTF2G64HZ-1G6A
Not a DDR3 SPD!
Revision : 13
Type : b
Key : 3
Banks : 8
Capacity : 8 Gb
Supported voltages : 1.35V 1.5V
SDRAM width : 8
Bus extension : 0 bits
Bus width : 64
Optional features : DLL-Off_mode RZQ/7 RZQ/6
Thermal features : ASR ext_temp_range
Thermal sensor : no
Standard SDRAM : yes
Rank1 Address bits : normal
DIMM Reference card: F
Manufacturer ID : 2c80
Part number : 16KTF2G64HZ-1G6A
Not a DDR3 XMP profile!
No valid XMP profile found.
Revision : 13
Type : b
Key : 3
Banks : 8
Capacity : 8 Gb
Supported voltages : 1.35V 1.5V
SDRAM width : 8
Bus extension : 0 bits
Bus width : 64
Optional features : DLL-Off_mode RZQ/7 RZQ/6
Thermal features : ASR ext_temp_range
Thermal sensor : no
Standard SDRAM : yes
Rank1 Address bits : normal
DIMM Reference card: F
Manufacturer ID : 2c80
Part number : 16KTF2G64HZ-1G6A
Row addr bits : 16
Column addr bits : 11
Number of ranks : 2
DIMM Capacity : 16384 MB
CAS latencies : 5 6 7 8 9 10 11
tCKmin : 1.250 ns
tAAmin : 13.125 ns
tWRmin : 15.000 ns
tRCDmin : 13.125 ns
tRRDmin : 7.500 ns
tRPmin : 13.125 ns
tRASmin : 35.000 ns
tRCmin : 48.125 ns
tRFCmin : 350.000 ns
tWTRmin : 7.500 ns
tRTPmin : 7.500 ns
tFAWmin : 40.000 ns
channel[0] rankmap = 0x3
Not a DDR3 SPD!
No valid XMP profile found.
Not a DDR3 SPD!
Not a DDR3 SPD!
Not a DDR3 SPD!
Not a DDR3 SPD!
No valid XMP profile found.
Not a DDR3 SPD!
Not a DDR3 SPD!
No valid XMP profile found.
Not a DDR3 SPD!
Starting RAM training (0).
PLL busy...done
MCU frequency is set at : 800 MHz
Selected DRAM frequency: 800 MHz
Minimum CAS latency : 11T
Selected CAS latency : 11T
Selected CWL latency : 8T
Selected tRCD : 11T
Selected tRP : 11T
Selected tRAS : 28T
Selected tWR : 12T
Selected tFAW : 32T
Selected tRRD : 6T
Selected tRTP : 6T
Selected tWTR : 6T
Selected tRFC : 280T
XOVER CLK [c14] = 3000000
XOVER CMD [320c] = 24000
XOVER CLK [d14] = 0
XOVER CMD [330c] = 4000
DBP [4000] = 1c8bbb
RAP [4004] = cc206466
OTHP [400c] = a08b4
REFI [4298] = 6d181860
SRFTP [42a4] = 41f88200
DBP [4400] = 1c8bbb
RAP [4404] = cc206466
OTHP [440c] = a08b4
REFI [4698] = 6d181860
SRFTP [46a4] = 41f88200
Done dimm mapping
Update PCI-E configuration space:
PCI(0, 0, 0)[a0] = 0
PCI(0, 0, 0)[a4] = 4
PCI(0, 0, 0)[bc] = c2a00000
PCI(0, 0, 0)[a8] = 3b600000
PCI(0, 0, 0)[ac] = 4
PCI(0, 0, 0)[b8] = c0000000
PCI(0, 0, 0)[b0] = c0a00000
PCI(0, 0, 0)[b4] = c0800000
PCI(0, 0, 0)[7c] = 7f
PCI(0, 0, 0)[70] = fe000000
PCI(0, 0, 0)[74] = 3
PCI(0, 0, 0)[78] = fe000c00
Done memory map
RCOMP...done
COMP2 done
COMP1 done
FORCE RCOMP and wait 20us...done
Done io registers
Done jedec reset
Done MRS commands
Astat: 0, 0, 0: 0, 1
Astat: 0, 0, 1: 0, 0
Astat: 0, 0, 2: 0, 1
Astat: 0, 0, 3: 0, 0
Astat: 0, 0, 4: 0, 0
Astat: 0, 0, 5: 0, 1
Astat: 0, 0, 6: 0, 0
Astat: 0, 0, 7: 0, 0
Astat: 0, 0, 0: 1, 1
Astat: 0, 0, 1: 1, 0
Astat: 0, 0, 2: 1, 1
Astat: 0, 0, 3: 1, 0
Astat: 0, 0, 4: 1, 0
Astat: 0, 0, 5: 1, 1
Astat: 0, 0, 6: 1, 0
Astat: 0, 0, 7: 1, 0
Astat: 0, 0, 0: 2, 1
Astat: 0, 0, 1: 2, 0
Astat: 0, 0, 2: 2, 1
Astat: 0, 0, 3: 2, 0
Astat: 0, 0, 4: 2, 0
Astat: 0, 0, 5: 2, 1
Astat: 0, 0, 6: 2, 0
Astat: 0, 0, 7: 2, 0
Astat: 0, 0, 0: 3, 1
Astat: 0, 0, 1: 3, 0
Astat: 0, 0, 2: 3, 1
Astat: 0, 0, 3: 3, 0
Astat: 0, 0, 4: 3, 0
Astat: 0, 0, 5: 3, 1
Astat: 0, 0, 6: 3, 0
Astat: 0, 0, 7: 3, 0
Astat: 0, 0, 0: 4, 0
Astat: 0, 0, 1: 4, 0
Astat: 0, 0, 2: 4, 1
Astat: 0, 0, 3: 4, 0
Astat: 0, 0, 4: 4, 0
Astat: 0, 0, 5: 4, 1
Astat: 0, 0, 6: 4, 0
Astat: 0, 0, 7: 4, 0
Astat: 0, 0, 0: 5, 0
Astat: 0, 0, 1: 5, 0
Astat: 0, 0, 2: 5, 1
Astat: 0, 0, 3: 5, 0
Astat: 0, 0, 4: 5, 0
Astat: 0, 0, 5: 5, 1
Astat: 0, 0, 6: 5, 0
Astat: 0, 0, 7: 5, 0
Astat: 0, 0, 0: 6, 0
Astat: 0, 0, 1: 6, 0
Astat: 0, 0, 2: 6, 1
Astat: 0, 0, 3: 6, 0
Astat: 0, 0, 4: 6, 0
Astat: 0, 0, 5: 6, 1
Astat: 0, 0, 6: 6, 0
Astat: 0, 0, 7: 6, 0
Astat: 0, 0, 0: 7, 0
Astat: 0, 0, 1: 7, 0
Astat: 0, 0, 2: 7, 1
Astat: 0, 0, 3: 7, 0
Astat: 0, 0, 4: 7, 0
Astat: 0, 0, 5: 7, 1
Astat: 0, 0, 6: 7, 0
Astat: 0, 0, 7: 7, 0
Astat: 0, 0, 0: 8, 0
Astat: 0, 0, 1: 8, 0
Astat: 0, 0, 2: 8, 1
Astat: 0, 0, 3: 8, 0
Astat: 0, 0, 4: 8, 0
Astat: 0, 0, 5: 8, 1
Astat: 0, 0, 6: 8, 0
Astat: 0, 0, 7: 8, 0
Astat: 0, 0, 0: 9, 0
Astat: 0, 0, 1: 9, 0
Astat: 0, 0, 2: 9, 1
Astat: 0, 0, 3: 9, 0
Astat: 0, 0, 4: 9, 0
Astat: 0, 0, 5: 9, 1
Astat: 0, 0, 6: 9, 0
Astat: 0, 0, 7: 9, 0
Astat: 0, 0, 0: a, 0
Astat: 0, 0, 1: a, 0
Astat: 0, 0, 2: a, 1
Astat: 0, 0, 3: a, 0
Astat: 0, 0, 4: a, 0
Astat: 0, 0, 5: a, 1
Astat: 0, 0, 6: a, 0
Astat: 0, 0, 7: a, 0
Astat: 0, 0, 0: b, 0
Astat: 0, 0, 1: b, 0
Astat: 0, 0, 2: b, 1
Astat: 0, 0, 3: b, 0
Astat: 0, 0, 4: b, 0
Astat: 0, 0, 5: b, 1
Astat: 0, 0, 6: b, 0
Astat: 0, 0, 7: b, 0
Astat: 0, 0, 0: c, 0
Astat: 0, 0, 1: c, 0
Astat: 0, 0, 2: c, 1
Astat: 0, 0, 3: c, 0
Astat: 0, 0, 4: c, 0
Astat: 0, 0, 5: c, 1
Astat: 0, 0, 6: c, 0
Astat: 0, 0, 7: c, 0
Astat: 0, 0, 0: d, 0
Astat: 0, 0, 1: d, 0
Astat: 0, 0, 2: d, 1
Astat: 0, 0, 3: d, 0
Astat: 0, 0, 4: d, 0
Astat: 0, 0, 5: d, 1
Astat: 0, 0, 6: d, 0
Astat: 0, 0, 7: d, 0
Astat: 0, 0, 0: e, 0
Astat: 0, 0, 1: e, 0
Astat: 0, 0, 2: e, 1
Astat: 0, 0, 3: e, 0
Astat: 0, 0, 4: e, 0
Astat: 0, 0, 5: e, 1
Astat: 0, 0, 6: e, 0
Astat: 0, 0, 7: e, 0
Astat: 0, 0, 0: f, 0
Astat: 0, 0, 1: f, 0
Astat: 0, 0, 2: f, 1
Astat: 0, 0, 3: f, 0
Astat: 0, 0, 4: f, 0
Astat: 0, 0, 5: f, 1
Astat: 0, 0, 6: f, 0
Astat: 0, 0, 7: f, 0
Astat: 0, 0, 0: 10, 0
Astat: 0, 0, 1: 10, 0
Astat: 0, 0, 2: 10, 1
Astat: 0, 0, 3: 10, 0
Astat: 0, 0, 4: 10, 0
Astat: 0, 0, 5: 10, 1
Astat: 0, 0, 6: 10, 0
Astat: 0, 0, 7: 10, 0
Astat: 0, 0, 0: 11, 0
Astat: 0, 0, 1: 11, 0
Astat: 0, 0, 2: 11, 1
Astat: 0, 0, 3: 11, 0
Astat: 0, 0, 4: 11, 0
Astat: 0, 0, 5: 11, 1
Astat: 0, 0, 6: 11, 0
Astat: 0, 0, 7: 11, 0
Astat: 0, 0, 0: 12, 0
Astat: 0, 0, 1: 12, 0
Astat: 0, 0, 2: 12, 1
Astat: 0, 0, 3: 12, 0
Astat: 0, 0, 4: 12, 0
Astat: 0, 0, 5: 12, 1
Astat: 0, 0, 6: 12, 0
Astat: 0, 0, 7: 12, 0
Astat: 0, 0, 0: 13, 0
Astat: 0, 0, 1: 13, 0
Astat: 0, 0, 2: 13, 1
Astat: 0, 0, 3: 13, 0
Astat: 0, 0, 4: 13, 0
Astat: 0, 0, 5: 13, 1
Astat: 0, 0, 6: 13, 0
Astat: 0, 0, 7: 13, 0
Astat: 0, 0, 0: 14, 0
Astat: 0, 0, 1: 14, 0
Astat: 0, 0, 2: 14, 1
Astat: 0, 0, 3: 14, 0
Astat: 0, 0, 4: 14, 0
Astat: 0, 0, 5: 14, 1
Astat: 0, 0, 6: 14, 0
Astat: 0, 0, 7: 14, 0
Astat: 0, 0, 0: 15, 0
Astat: 0, 0, 1: 15, 0
Astat: 0, 0, 2: 15, 1
Astat: 0, 0, 3: 15, 0
Astat: 0, 0, 4: 15, 0
Astat: 0, 0, 5: 15, 1
Astat: 0, 0, 6: 15, 0
Astat: 0, 0, 7: 15, 0
Astat: 0, 0, 0: 16, 0
Astat: 0, 0, 1: 16, 0
Astat: 0, 0, 2: 16, 1
Astat: 0, 0, 3: 16, 0
Astat: 0, 0, 4: 16, 0
Astat: 0, 0, 5: 16, 1
Astat: 0, 0, 6: 16, 0
Astat: 0, 0, 7: 16, 0
Astat: 0, 0, 0: 17, 0
Astat: 0, 0, 1: 17, 0
Astat: 0, 0, 2: 17, 1
Astat: 0, 0, 3: 17, 1
Astat: 0, 0, 4: 17, 0
Astat: 0, 0, 5: 17, 1
Astat: 0, 0, 6: 17, 0
Astat: 0, 0, 7: 17, 1
Astat: 0, 0, 0: 18, 0
Astat: 0, 0, 1: 18, 0
Astat: 0, 0, 2: 18, 1
Astat: 0, 0, 3: 18, 1
Astat: 0, 0, 4: 18, 0
Astat: 0, 0, 5: 18, 1
Astat: 0, 0, 6: 18, 0
Astat: 0, 0, 7: 18, 1
Astat: 0, 0, 0: 19, 0
Astat: 0, 0, 1: 19, 0
Astat: 0, 0, 2: 19, 1
Astat: 0, 0, 3: 19, 1
Astat: 0, 0, 4: 19, 0
Astat: 0, 0, 5: 19, 1
Astat: 0, 0, 6: 19, 1
Astat: 0, 0, 7: 19, 1
Astat: 0, 0, 0: 1a, 0
Astat: 0, 0, 1: 1a, 0
Astat: 0, 0, 2: 1a, 1
Astat: 0, 0, 3: 1a, 1
Astat: 0, 0, 4: 1a, 0
Astat: 0, 0, 5: 1a, 1
Astat: 0, 0, 6: 1a, 1
Astat: 0, 0, 7: 1a, 1
Astat: 0, 0, 0: 1b, 0
Astat: 0, 0, 1: 1b, 0
Astat: 0, 0, 2: 1b, 1
Astat: 0, 0, 3: 1b, 1
Astat: 0, 0, 4: 1b, 0
Astat: 0, 0, 5: 1b, 1
Astat: 0, 0, 6: 1b, 1
Astat: 0, 0, 7: 1b, 1
Astat: 0, 0, 0: 1c, 0
Astat: 0, 0, 1: 1c, 0
Astat: 0, 0, 2: 1c, 1
Astat: 0, 0, 3: 1c, 1
Astat: 0, 0, 4: 1c, 0
Astat: 0, 0, 5: 1c, 1
Astat: 0, 0, 6: 1c, 1
Astat: 0, 0, 7: 1c, 1
Astat: 0, 0, 0: 1d, 0
Astat: 0, 0, 1: 1d, 0
Astat: 0, 0, 2: 1d, 1
Astat: 0, 0, 3: 1d, 1
Astat: 0, 0, 4: 1d, 0
Astat: 0, 0, 5: 1d, 1
Astat: 0, 0, 6: 1d, 1
Astat: 0, 0, 7: 1d, 1
Astat: 0, 0, 0: 1e, 0
Astat: 0, 0, 1: 1e, 0
Astat: 0, 0, 2: 1e, 0
Astat: 0, 0, 3: 1e, 1
Astat: 0, 0, 4: 1e, 0
Astat: 0, 0, 5: 1e, 1
Astat: 0, 0, 6: 1e, 1
Astat: 0, 0, 7: 1e, 1
Astat: 0, 0, 0: 1f, 0
Astat: 0, 0, 1: 1f, 0
Astat: 0, 0, 2: 1f, 0
Astat: 0, 0, 3: 1f, 1
Astat: 0, 0, 4: 1f, 0
Astat: 0, 0, 5: 1f, 1
Astat: 0, 0, 6: 1f, 1
Astat: 0, 0, 7: 1f, 1
Astat: 0, 0, 0: 20, 0
Astat: 0, 0, 1: 20, 0
Astat: 0, 0, 2: 20, 0
Astat: 0, 0, 3: 20, 1
Astat: 0, 0, 4: 20, 0
Astat: 0, 0, 5: 20, 1
Astat: 0, 0, 6: 20, 1
Astat: 0, 0, 7: 20, 1
Astat: 0, 0, 0: 21, 0
Astat: 0, 0, 1: 21, 0
Astat: 0, 0, 2: 21, 0
Astat: 0, 0, 3: 21, 1
Astat: 0, 0, 4: 21, 0
Astat: 0, 0, 5: 21, 1
Astat: 0, 0, 6: 21, 1
Astat: 0, 0, 7: 21, 1
Astat: 0, 0, 0: 22, 0
Astat: 0, 0, 1: 22, 0
Astat: 0, 0, 2: 22, 0
Astat: 0, 0, 3: 22, 1
Astat: 0, 0, 4: 22, 0
Astat: 0, 0, 5: 22, 1
Astat: 0, 0, 6: 22, 1
Astat: 0, 0, 7: 22, 1
Astat: 0, 0, 0: 23, 0
Astat: 0, 0, 1: 23, 0
Astat: 0, 0, 2: 23, 0
Astat: 0, 0, 3: 23, 1
Astat: 0, 0, 4: 23, 0
Astat: 0, 0, 5: 23, 1
Astat: 0, 0, 6: 23, 1
Astat: 0, 0, 7: 23, 1
Astat: 0, 0, 0: 24, 0
Astat: 0, 0, 1: 24, 0
Astat: 0, 0, 2: 24, 0
Astat: 0, 0, 3: 24, 1
Astat: 0, 0, 4: 24, 0
Astat: 0, 0, 5: 24, 1
Astat: 0, 0, 6: 24, 1
Astat: 0, 0, 7: 24, 1
Astat: 0, 0, 0: 25, 0
Astat: 0, 0, 1: 25, 0
Astat: 0, 0, 2: 25, 0
Astat: 0, 0, 3: 25, 1
Astat: 0, 0, 4: 25, 0
Astat: 0, 0, 5: 25, 1
Astat: 0, 0, 6: 25, 1
Astat: 0, 0, 7: 25, 1
Astat: 0, 0, 0: 26, 0
Astat: 0, 0, 1: 26, 0
Astat: 0, 0, 2: 26, 0
Astat: 0, 0, 3: 26, 1
Astat: 0, 0, 4: 26, 0
Astat: 0, 0, 5: 26, 1
Astat: 0, 0, 6: 26, 1
Astat: 0, 0, 7: 26, 1
Astat: 0, 0, 0: 27, 0
Astat: 0, 0, 1: 27, 0
Astat: 0, 0, 2: 27, 0
Astat: 0, 0, 3: 27, 1
Astat: 0, 0, 4: 27, 0
Astat: 0, 0, 5: 27, 1
Astat: 0, 0, 6: 27, 1
Astat: 0, 0, 7: 27, 1
Astat: 0, 0, 0: 28, 0
Astat: 0, 0, 1: 28, 0
Astat: 0, 0, 2: 28, 0
Astat: 0, 0, 3: 28, 1
Astat: 0, 0, 4: 28, 0
Astat: 0, 0, 5: 28, 1
Astat: 0, 0, 6: 28, 1
Astat: 0, 0, 7: 28, 1
Astat: 0, 0, 0: 29, 0
Astat: 0, 0, 1: 29, 0
Astat: 0, 0, 2: 29, 0
Astat: 0, 0, 3: 29, 1
Astat: 0, 0, 4: 29, 0
Astat: 0, 0, 5: 29, 1
Astat: 0, 0, 6: 29, 1
Astat: 0, 0, 7: 29, 1
Astat: 0, 0, 0: 2a, 0
Astat: 0, 0, 1: 2a, 0
Astat: 0, 0, 2: 2a, 0
Astat: 0, 0, 3: 2a, 1
Astat: 0, 0, 4: 2a, 0
Astat: 0, 0, 5: 2a, 1
Astat: 0, 0, 6: 2a, 1
Astat: 0, 0, 7: 2a, 1
Astat: 0, 0, 0: 2b, 0
Astat: 0, 0, 1: 2b, 0
Astat: 0, 0, 2: 2b, 0
Astat: 0, 0, 3: 2b, 1
Astat: 0, 0, 4: 2b, 0
Astat: 0, 0, 5: 2b, 1
Astat: 0, 0, 6: 2b, 1
Astat: 0, 0, 7: 2b, 1
Astat: 0, 0, 0: 2c, 0
Astat: 0, 0, 1: 2c, 1
Astat: 0, 0, 2: 2c, 0
Astat: 0, 0, 3: 2c, 1
Astat: 0, 0, 4: 2c, 0
Astat: 0, 0, 5: 2c, 1
Astat: 0, 0, 6: 2c, 1
Astat: 0, 0, 7: 2c, 1
Astat: 0, 0, 0: 2d, 0
Astat: 0, 0, 1: 2d, 1
Astat: 0, 0, 2: 2d, 0
Astat: 0, 0, 3: 2d, 1
Astat: 0, 0, 4: 2d, 0
Astat: 0, 0, 5: 2d, 1
Astat: 0, 0, 6: 2d, 1
Astat: 0, 0, 7: 2d, 1
Astat: 0, 0, 0: 2e, 0
Astat: 0, 0, 1: 2e, 1
Astat: 0, 0, 2: 2e, 0
Astat: 0, 0, 3: 2e, 1
Astat: 0, 0, 4: 2e, 0
Astat: 0, 0, 5: 2e, 1
Astat: 0, 0, 6: 2e, 1
Astat: 0, 0, 7: 2e, 1
Astat: 0, 0, 0: 2f, 0
Astat: 0, 0, 1: 2f, 1
Astat: 0, 0, 2: 2f, 0
Astat: 0, 0, 3: 2f, 1
Astat: 0, 0, 4: 2f, 0
Astat: 0, 0, 5: 2f, 1
Astat: 0, 0, 6: 2f, 1
Astat: 0, 0, 7: 2f, 1
Astat: 0, 0, 0: 30, 0
Astat: 0, 0, 1: 30, 1
Astat: 0, 0, 2: 30, 0
Astat: 0, 0, 3: 30, 1
Astat: 0, 0, 4: 30, 0
Astat: 0, 0, 5: 30, 1
Astat: 0, 0, 6: 30, 1
Astat: 0, 0, 7: 30, 1
Astat: 0, 0, 0: 31, 0
Astat: 0, 0, 1: 31, 1
Astat: 0, 0, 2: 31, 0
Astat: 0, 0, 3: 31, 1
Astat: 0, 0, 4: 31, 0
Astat: 0, 0, 5: 31, 1
Astat: 0, 0, 6: 31, 1
Astat: 0, 0, 7: 31, 1
Astat: 0, 0, 0: 32, 0
Astat: 0, 0, 1: 32, 1
Astat: 0, 0, 2: 32, 0
Astat: 0, 0, 3: 32, 1
Astat: 0, 0, 4: 32, 0
Astat: 0, 0, 5: 32, 1
Astat: 0, 0, 6: 32, 1
Astat: 0, 0, 7: 32, 1
Astat: 0, 0, 0: 33, 0
Astat: 0, 0, 1: 33, 1
Astat: 0, 0, 2: 33, 0
Astat: 0, 0, 3: 33, 1
Astat: 0, 0, 4: 33, 0
Astat: 0, 0, 5: 33, 1
Astat: 0, 0, 6: 33, 1
Astat: 0, 0, 7: 33, 1
Astat: 0, 0, 0: 34, 0
Astat: 0, 0, 1: 34, 1
Astat: 0, 0, 2: 34, 0
Astat: 0, 0, 3: 34, 1
Astat: 0, 0, 4: 34, 0
Astat: 0, 0, 5: 34, 1
Astat: 0, 0, 6: 34, 1
Astat: 0, 0, 7: 34, 1
Astat: 0, 0, 0: 35, 0
Astat: 0, 0, 1: 35, 1
Astat: 0, 0, 2: 35, 0
Astat: 0, 0, 3: 35, 1
Astat: 0, 0, 4: 35, 0
Astat: 0, 0, 5: 35, 1
Astat: 0, 0, 6: 35, 1
Astat: 0, 0, 7: 35, 1
Astat: 0, 0, 0: 36, 0
Astat: 0, 0, 1: 36, 1
Astat: 0, 0, 2: 36, 0
Astat: 0, 0, 3: 36, 1
Astat: 0, 0, 4: 36, 0
Astat: 0, 0, 5: 36, 0
Astat: 0, 0, 6: 36, 1
Astat: 0, 0, 7: 36, 1
Astat: 0, 0, 0: 37, 0
Astat: 0, 0, 1: 37, 1
Astat: 0, 0, 2: 37, 0
Astat: 0, 0, 3: 37, 1
Astat: 0, 0, 4: 37, 0
Astat: 0, 0, 5: 37, 0
Astat: 0, 0, 6: 37, 1
Astat: 0, 0, 7: 37, 1
Astat: 0, 0, 0: 38, 0
Astat: 0, 0, 1: 38, 1
Astat: 0, 0, 2: 38, 0
Astat: 0, 0, 3: 38, 1
Astat: 0, 0, 4: 38, 0
Astat: 0, 0, 5: 38, 0
Astat: 0, 0, 6: 38, 1
Astat: 0, 0, 7: 38, 1
Astat: 0, 0, 0: 39, 0
Astat: 0, 0, 1: 39, 1
Astat: 0, 0, 2: 39, 0
Astat: 0, 0, 3: 39, 1
Astat: 0, 0, 4: 39, 1
Astat: 0, 0, 5: 39, 0
Astat: 0, 0, 6: 39, 1
Astat: 0, 0, 7: 39, 1
Astat: 0, 0, 0: 3a, 0
Astat: 0, 0, 1: 3a, 1
Astat: 0, 0, 2: 3a, 0
Astat: 0, 0, 3: 3a, 1
Astat: 0, 0, 4: 3a, 1
Astat: 0, 0, 5: 3a, 0
Astat: 0, 0, 6: 3a, 1
Astat: 0, 0, 7: 3a, 1
Astat: 0, 0, 0: 3b, 0
Astat: 0, 0, 1: 3b, 1
Astat: 0, 0, 2: 3b, 0
Astat: 0, 0, 3: 3b, 1
Astat: 0, 0, 4: 3b, 1
Astat: 0, 0, 5: 3b, 0
Astat: 0, 0, 6: 3b, 1
Astat: 0, 0, 7: 3b, 1
Astat: 0, 0, 0: 3c, 0
Astat: 0, 0, 1: 3c, 1
Astat: 0, 0, 2: 3c, 0
Astat: 0, 0, 3: 3c, 1
Astat: 0, 0, 4: 3c, 1
Astat: 0, 0, 5: 3c, 0
Astat: 0, 0, 6: 3c, 1
Astat: 0, 0, 7: 3c, 1
Astat: 0, 0, 0: 3d, 0
Astat: 0, 0, 1: 3d, 1
Astat: 0, 0, 2: 3d, 0
Astat: 0, 0, 3: 3d, 1
Astat: 0, 0, 4: 3d, 1
Astat: 0, 0, 5: 3d, 0
Astat: 0, 0, 6: 3d, 1
Astat: 0, 0, 7: 3d, 1
Astat: 0, 0, 0: 3e, 0
Astat: 0, 0, 1: 3e, 1
Astat: 0, 0, 2: 3e, 0
Astat: 0, 0, 3: 3e, 1
Astat: 0, 0, 4: 3e, 1
Astat: 0, 0, 5: 3e, 0
Astat: 0, 0, 6: 3e, 1
Astat: 0, 0, 7: 3e, 1
Astat: 0, 0, 0: 3f, 0
Astat: 0, 0, 1: 3f, 1
Astat: 0, 0, 2: 3f, 0
Astat: 0, 0, 3: 3f, 1
Astat: 0, 0, 4: 3f, 1
Astat: 0, 0, 5: 3f, 0
Astat: 0, 0, 6: 3f, 1
Astat: 0, 0, 7: 3f, 1
Astat: 0, 0, 0: 40, 0
Astat: 0, 0, 1: 40, 1
Astat: 0, 0, 2: 40, 0
Astat: 0, 0, 3: 40, 1
Astat: 0, 0, 4: 40, 1
Astat: 0, 0, 5: 40, 0
Astat: 0, 0, 6: 40, 1
Astat: 0, 0, 7: 40, 1
Astat: 0, 0, 0: 41, 0
Astat: 0, 0, 1: 41, 1
Astat: 0, 0, 2: 41, 0
Astat: 0, 0, 3: 41, 1
Astat: 0, 0, 4: 41, 1
Astat: 0, 0, 5: 41, 0
Astat: 0, 0, 6: 41, 1
Astat: 0, 0, 7: 41, 1
Astat: 0, 0, 0: 42, 1
Astat: 0, 0, 1: 42, 1
Astat: 0, 0, 2: 42, 0
Astat: 0, 0, 3: 42, 1
Astat: 0, 0, 4: 42, 1
Astat: 0, 0, 5: 42, 0
Astat: 0, 0, 6: 42, 1
Astat: 0, 0, 7: 42, 1
Astat: 0, 0, 0: 43, 1
Astat: 0, 0, 1: 43, 1
Astat: 0, 0, 2: 43, 0
Astat: 0, 0, 3: 43, 1
Astat: 0, 0, 4: 43, 1
Astat: 0, 0, 5: 43, 0
Astat: 0, 0, 6: 43, 1
Astat: 0, 0, 7: 43, 1
Astat: 0, 0, 0: 44, 1
Astat: 0, 0, 1: 44, 1
Astat: 0, 0, 2: 44, 0
Astat: 0, 0, 3: 44, 1
Astat: 0, 0, 4: 44, 1
Astat: 0, 0, 5: 44, 0
Astat: 0, 0, 6: 44, 1
Astat: 0, 0, 7: 44, 1
Astat: 0, 0, 0: 45, 1
Astat: 0, 0, 1: 45, 1
Astat: 0, 0, 2: 45, 0
Astat: 0, 0, 3: 45, 1
Astat: 0, 0, 4: 45, 1
Astat: 0, 0, 5: 45, 0
Astat: 0, 0, 6: 45, 1
Astat: 0, 0, 7: 45, 1
Astat: 0, 0, 0: 46, 1
Astat: 0, 0, 1: 46, 1
Astat: 0, 0, 2: 46, 0
Astat: 0, 0, 3: 46, 1
Astat: 0, 0, 4: 46, 1
Astat: 0, 0, 5: 46, 0
Astat: 0, 0, 6: 46, 1
Astat: 0, 0, 7: 46, 1
Astat: 0, 0, 0: 47, 1
Astat: 0, 0, 1: 47, 1
Astat: 0, 0, 2: 47, 0
Astat: 0, 0, 3: 47, 1
Astat: 0, 0, 4: 47, 1
Astat: 0, 0, 5: 47, 0
Astat: 0, 0, 6: 47, 1
Astat: 0, 0, 7: 47, 1
Astat: 0, 0, 0: 48, 1
Astat: 0, 0, 1: 48, 1
Astat: 0, 0, 2: 48, 0
Astat: 0, 0, 3: 48, 1
Astat: 0, 0, 4: 48, 1
Astat: 0, 0, 5: 48, 0
Astat: 0, 0, 6: 48, 1
Astat: 0, 0, 7: 48, 1
Astat: 0, 0, 0: 49, 1
Astat: 0, 0, 1: 49, 1
Astat: 0, 0, 2: 49, 0
