00:00.0 Host bridge: Intel Corporation Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers (rev 08)
	Subsystem: Intel Corporation Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [e0] Vendor Specific Information: Intel Capabilities v1
		CapA: Peg60Dis- Peg12Dis+ Peg11Dis+ Peg10Dis+ PeLWUDis+ DmiWidth=x4
		      EccDis+ ForceEccEn- VTdDis- DmiG2Dis+ PegG2Dis+ DDRMaxSize=Unlimited
		      1NDis- CDDis- DDPCDis+ X2APICEn+ PDCDis- IGDis- CDID=0 CRID=8
		      DDROCCAP- OCEn- DDRWrtVrefEn- DDR3LEn+
		CapB: ImguDis- OCbySSKUCap- OCbySSKUEn- SMTCap+ CacheSzCap 0x2
		      SoftBinCap- DDR3MaxFreqWithRef100=Disabled PegG3Dis+
		      PkgTyp- AddGfxEn+ AddGfxCap- PegX16Dis+ DmiG3Dis+ GmmDis-
		      DDR3MaxFreq=2666MHz LPDDR3En+
		CapC: PegG4Dis- DDR4MaxFreq=Unlimited LPDDREn- LPDDR4MaxFreq=0MHz LPDDR4En-
		      QClkGvDis+ SgxDis- BClkOC=Disabled IddDis- Pipe3Dis- Gear1MaxFreq=Unlimited
	Kernel driver in use: skl_uncore

00:02.0 VGA compatible controller: Intel Corporation UHD Graphics 620 (rev 07) (prog-if 00 [VGA controller])
	DeviceName: VGA compatible controller
	Subsystem: Intel Corporation Device 2212
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 139
	Region 0: Memory at cf000000 (64-bit, non-prefetchable) [size=16M]
	Region 2: Memory at d0000000 (64-bit, prefetchable) [size=256M]
	Region 4: I/O ports at ffc0 [size=64]
	Expansion ROM at 000c0000 [virtual] [disabled] [size=128K]
	Capabilities: [40] Vendor Specific Information: Intel Capabilities v1
		CapA: Peg60Dis- Peg12Dis+ Peg11Dis+ Peg10Dis+ PeLWUDis+ DmiWidth=x4
		      EccDis+ ForceEccEn- VTdDis- DmiG2Dis+ PegG2Dis+ DDRMaxSize=Unlimited
		      1NDis- CDDis- DDPCDis+ X2APICEn+ PDCDis- IGDis- CDID=0 CRID=8
		      DDROCCAP- OCEn- DDRWrtVrefEn- DDR3LEn+
		CapB: ImguDis- OCbySSKUCap- OCbySSKUEn- SMTCap+ CacheSzCap 0x2
		      SoftBinCap- DDR3MaxFreqWithRef100=Disabled PegG3Dis+
		      PkgTyp- AddGfxEn+ AddGfxCap- PegX16Dis+ DmiG3Dis+ GmmDis-
		      DDR3MaxFreq=2666MHz LPDDR3En+
	Capabilities: [70] Express (v2) Root Complex Integrated Endpoint, IntMsgNum 0
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+ FLReset+ TEE-IO-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop- FLReset-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-
			 AtomicOpsCtl: ReqEn-
			 IDOReq- IDOCompl- LTR- EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
	Capabilities: [ac] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee00018  Data: 0000
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Process Address Space ID (PASID)
		PASIDCap: Exec- Priv-, Max PASID Width: 14
		PASIDCtl: Enable- Exec- Priv-
	Capabilities: [200 v1] Address Translation Service (ATS)
		ATSCap:	Invalidate Queue Depth: 00
		ATSCtl:	Enable-, Smallest Translation Unit: 00
	Capabilities: [300 v1] Page Request Interface (PRI)
		PRICtl: Enable- Reset-
		PRISta: RF- UPRGI- Stopped+ PASID+
		Page Request Capacity: 00008000, Page Request Allocation: 00000000
	Kernel driver in use: i915
	Kernel modules: i915

00:04.0 Signal processing controller: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem (rev 08)
	Subsystem: Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem
	Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at ceeb8000 (64-bit, non-prefetchable) [size=32K]
	Capabilities: [90] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [d0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [e0] Vendor Specific Information: Intel Capabilities v1
		CapA: Peg60Dis- Peg12Dis+ Peg11Dis+ Peg10Dis+ PeLWUDis+ DmiWidth=x4
		      EccDis+ ForceEccEn- VTdDis- DmiG2Dis+ PegG2Dis+ DDRMaxSize=Unlimited
		      1NDis- CDDis- DDPCDis+ X2APICEn+ PDCDis- IGDis- CDID=0 CRID=8
		      DDROCCAP- OCEn- DDRWrtVrefEn- DDR3LEn+
		CapB: ImguDis- OCbySSKUCap- OCbySSKUEn- SMTCap+ CacheSzCap 0x2
		      SoftBinCap- DDR3MaxFreqWithRef100=Disabled PegG3Dis+
		      PkgTyp- AddGfxEn+ AddGfxCap- PegX16Dis+ DmiG3Dis+ GmmDis-
		      DDR3MaxFreq=2666MHz LPDDR3En+
	Kernel modules: processor_thermal_device_pci_legacy

00:14.0 USB controller: Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller (rev 21) (prog-if 30 [XHCI])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 122
	Region 0: Memory at ceed0000 (64-bit, non-prefetchable) [size=64K]
	Capabilities: [70] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [80] MSI: Enable+ Count=8/8 Maskable- 64bit+
		Address: 00000000fee00318  Data: 0000
	Kernel driver in use: xhci_hcd

00:14.2 Signal processing controller: Intel Corporation Sunrise Point-LP Thermal subsystem (rev 21)
	Subsystem: Intel Corporation Sunrise Point-LP Thermal subsystem
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin C routed to IRQ 18
	Region 0: Memory at ceeaf000 (64-bit, non-prefetchable) [size=4K]
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Kernel driver in use: intel_pch_thermal
	Kernel modules: intel_pch_thermal

00:1d.0 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port #9 (rev f1) (prog-if 00 [Normal decode])
	Subsystem: Intel Corporation Sunrise Point-LP PCI Express Root Port #9
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 120
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 2000-2fff [size=4K] [16-bit]
	Memory behind bridge: 80000000-801fffff [size=2M] [32-bit]
	Prefetchable memory behind bridge: 280000000-2801fffff [size=2M] [32-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v2) Root Port (Slot+), IntMsgNum 0
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+ TEE-IO-
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #9, Speed 8GT/s, Width x2, ASPM L0s L1, Exit Latency L0s unlimited, L1 <16us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L0s L1 Enabled; RCB 64 bytes, LnkDisable- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt+ AutBWInt+ FltModeDis-
		LnkSta:	Speed 2.5GT/s, Width x0
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #8, PowerLimit 25W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet+ CmdCplt- HPIrq+ LinkChg+
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
			 IDOReq- IDOCompl- LTR- EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported, FltMode-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee00218  Data: 0000
	Capabilities: [90] Subsystem: Intel Corporation Sunrise Point-LP PCI Express Root Port #9
	Capabilities: [a0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO+ CmpltAbrt- UnxCmplt+ RxOF- MalfTLP-
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		UESvrt:	DLP+ SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- CorrIntErr- HeaderOF-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ CorrIntErr- HeaderOF-
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsgNum 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [140 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd- EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [200 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=40us PortTPowerOnTime=44us
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
			   T_CommonMode=0us LTR1.2_Threshold=0ns
		L1SubCtl2: T_PwrOn=44us
	Capabilities: [220 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Kernel driver in use: pcieport

00:1d.2 PCI bridge: Intel Corporation Sunrise Point-LP PCI Express Root Port #11 (rev f1) (prog-if 00 [Normal decode])
	Subsystem: Intel Corporation Sunrise Point-LP PCI Express Root Port #11
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin C routed to IRQ 121
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: [disabled] [16-bit]
	Memory behind bridge: cef00000-ceffffff [size=1M] [32-bit]
	Prefetchable memory behind bridge: [disabled] [64-bit]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v2) Root Port (Slot+), IntMsgNum 0
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+ TEE-IO-
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
		LnkCap:	Port #11, Speed 8GT/s, Width x2, ASPM L1, Exit Latency L1 <16us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes, LnkDisable- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt+ AutBWInt+ FltModeDis-
		LnkSta:	Speed 8GT/s, Width x2
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #10, PowerLimit 25W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
			 IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
			 10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported, FltMode-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee00258  Data: 0000
	Capabilities: [90] Subsystem: Intel Corporation Sunrise Point-LP PCI Express Root Port #11
	Capabilities: [a0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt+ RxOF- MalfTLP-
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		UESvrt:	DLP+ SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+
			ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
			PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- CorrIntErr- HeaderOF-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ CorrIntErr- HeaderOF-
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsgNum 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [140 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd- EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid- TransBlk- ReqRedir- CmpltRedir- UpstreamFwd- EgressCtrl- DirectTrans-
	Capabilities: [200 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
			  PortCommonModeRestoreTime=40us PortTPowerOnTime=44us
		L1SubCtl1: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+
			   T_CommonMode=40us LTR1.2_Threshold=90112ns
		L1SubCtl2: T_PwrOn=44us
	Capabilities: [220 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Kernel driver in use: pcieport

00:1f.0 ISA bridge: Intel Corporation Sunrise Point LPC/eSPI Controller (rev 21)
	Subsystem: Intel Corporation Sunrise Point LPC/eSPI Controller
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0

00:1f.2 Memory controller: Intel Corporation Sunrise Point-LP PMC (rev 21)
	Subsystem: Intel Corporation Sunrise Point-LP PMC
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Region 0: Memory at ceeb4000 (32-bit, non-prefetchable) [size=16K]

00:1f.3 Audio device: Intel Corporation Sunrise Point-LP HD Audio (rev 21)
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 141
	Region 0: Memory at ceeb0000 (64-bit, non-prefetchable) [size=16K]
	Region 4: Memory at ceec0000 (64-bit, non-prefetchable) [size=64K]
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
		Status: D3 NoSoftRst+ PME-Enable+ DSel=0 DScale=0 PME-
	Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee004b8  Data: 0000
	Kernel driver in use: snd_hda_intel
	Kernel modules: snd_soc_avs, snd_sof_pci_intel_skl, snd_hda_intel

00:1f.6 Ethernet controller: Intel Corporation Ethernet Connection (4) I219-V (rev 21)
	DeviceName: Ethernet controller
	Subsystem: Lenovo Device 225a
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 140
	Region 0: Memory at ceee0000 (32-bit, non-prefetchable) [size=128K]
	Capabilities: [c8] Power Management version 3
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=1 PME-
	Capabilities: [d0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00498  Data: 0000
	Capabilities: [e0] PCI Advanced Features
		AFCap: TP+ FLR+
		AFCtrl: FLR-
		AFStatus: TP-
	Kernel driver in use: e1000e
	Kernel modules: e1000e

02:00.0 Non-Volatile memory controller: Samsung Electronics Co Ltd NVMe SSD Controller 980 (DRAM-less) (prog-if 02 [NVM Express])
	Subsystem: Samsung Electronics Co Ltd Device a801
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 18
	Region 0: Memory at cef00000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [40] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [50] MSI: Enable- Count=1/32 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [70] Express (v2) Endpoint, IntMsgNum 0
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- AttnBtn- AttnInd- PwrInd- RBE+ FLReset+ SlotPowerLimit 25W TEE-IO-
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ FLReset-
			MaxPayload 128 bytes, MaxReadReq 512 bytes
