            CPU0       CPU1       CPU2       CPU3       
   8:          0          0          0          0  IO-APIC    8-edge      rtc0
   9:          0          0          0          0  IO-APIC    9-fasteoi   acpi
  17:          0          0          0          4  IO-APIC   17-fasteoi   i801_smbus
  86:          0          0          0          0  IO-APIC   86-fasteoi   soc_dts
  87:     197751          0          0          0 PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
  88:          0          0          0          0 PCI-MSI-0000:00:13.0    0-edge      ahci[0000:00:13.0]
  89:        271          0          0          0 PCI-MSI-0000:01:00.0    0-edge      iwlwifi
  90:          0      10383          0          0 PCI-MSI-0000:00:02.0    0-edge      i915
  91:          0          0          0       1023 PCI-MSI-0000:00:1b.0    0-edge      snd_hda_intel:card0
 NMI:          7          9          7          8   Non-maskable interrupts
 LOC:     155236     166504     143254     155689   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:          7          9          7          8   Performance monitoring interrupts
 IWI:        456       3090        470       1154   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES:       4986       7237       5151       5110   Rescheduling interrupts
 CAL:      27680      25124      28505      31990   Function call interrupts
 TLB:       2536       2263       3477       3568   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:          2          2          2          2   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0   Posted-interrupt wakeup event
