Architecture:                         x86_64
CPU op-mode(s):                       32-bit, 64-bit
Address sizes:                        36 bits physical, 48 bits virtual
Byte Order:                           Little Endian
CPU(s):                               4
On-line CPU(s) list:                  0-3
Vendor ID:                            GenuineIntel
BIOS Vendor ID:                       Intel
Model name:                           Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
BIOS Model name:                      Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz  CPU @ 3.1GHz
BIOS CPU family:                      205
CPU family:                           6
Model:                                42
Thread(s) per core:                   1
Core(s) per socket:                   4
Socket(s):                            1
Stepping:                             7
CPU(s) scaling MHz:                   49%
CPU max MHz:                          3400,0000
CPU min MHz:                          1600,0000
BogoMIPS:                             6187,70
Flags:                                fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
Virtualization:                       VT-x
L1d cache:                            128 KiB (4 instances)
L1i cache:                            128 KiB (4 instances)
L2 cache:                             1 MiB (4 instances)
L3 cache:                             6 MiB (1 instance)
NUMA node(s):                         1
NUMA node0 CPU(s):                    0-3
Vulnerability Gather data sampling:   Not affected
Vulnerability Itlb multihit:          KVM: Mitigation: VMX disabled
Vulnerability L1tf:                   Mitigation; PTE Inversion; VMX conditional cache flushes, SMT disabled
Vulnerability Mds:                    Mitigation; Clear CPU buffers; SMT disabled
Vulnerability Meltdown:               Mitigation; PTI
Vulnerability Mmio stale data:        Unknown: No mitigations
Vulnerability Reg file data sampling: Not affected
Vulnerability Retbleed:               Not affected
Vulnerability Spec rstack overflow:   Not affected
Vulnerability Spec store bypass:      Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:             Mitigation; usercopy/swapgs barriers and __user pointer sanitization
Vulnerability Spectre v2:             Mitigation; Retpolines; IBPB conditional; IBRS_FW; STIBP disabled; RSB filling; PBRSB-eIBRS Not affected; BHI Not affected
Vulnerability Srbds:                  Not affected
Vulnerability Tsx async abort:        Not affected
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 1600.000
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 6187.70
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 1600.000
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 6187.70
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 3400.000
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 6187.70
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 42
model name	: Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
stepping	: 7
microcode	: 0x2f
cpu MHz		: 2158.469
cache size	: 6144 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer invvpid ept_x_only flexpriority tsc_offset vtpr mtf vapic ept vpid unrestricted_guest
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 6187.70
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

