raminit failedUSB
coreboot-4.6-890-g3dcbb4541b-dirty Thu Jul 27 21:33:23 UTC 2017 romstage starting...
Setting up static southbridge registers... done.
Disabling Watchdog reboot... done.
Setting up static northbridge registers... done.
Initializing Graphics...
CBFS: 'Master Header Locator' located CBFS at [700100:7fffc0)
CBFS: Locating 'cmos_layout.bin'
CBFS: Found @ offset 1b200 size 7fc
Back from sandybridge_early_initialization()
SMBus controller enabled.
CPU id(206a7): Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz
AES supported, TXT supported, VT supported
PCH type: QM67, device id: 1c4f, rev id 5
Intel ME early init
Intel ME firmware is ready
ME: Requested 32MB UMA
Starting native Platform init
CBFS: 'Master Header Locator' located CBFS at [700100:7fffc0)
CBFS: Locating 'mrc.cache'
CBFS: Found @ offset 1fec0 size 10000
find_current_mrc_cache_local: No valid MRC cache found.
  Revision           : 11
  Type               : b
  Key                : 3
  Banks              : 8
  Capacity           : 4 Gb
  Supported voltages : 1.35V
  SDRAM width        : 8
  Bus extension      : 0 bits
  Bus width          : 64
  FTB timings        : yes
  Optional features  : DLL-Off_mode RZQ/7 RZQ/6
  Thermal features   : PASR ext_temp_range
  Thermal sensor     : no
  Standard SDRAM     : yes
  Rank1 Address bits : normal
  DIMM Reference card: B
  Manufacturer ID    : 9e02
  Part number        : CMSX16GX3M2B1866
Not a DDR3 SPD!
  Revision           : 11
  Type               : b
  Key                : 3
  Banks              : 8
  Capacity           : 4 Gb
  Supported voltages : 1.35V
  SDRAM width        : 8
  Bus extension      : 0 bits
  Bus width          : 64
  FTB timings        : yes
  Optional features  : DLL-Off_mode RZQ/7 RZQ/6
  Thermal features   : PASR ext_temp_range
  Thermal sensor     : no
  Standard SDRAM     : yes
  Rank1 Address bits : normal
  DIMM Reference card: B
  Manufacturer ID    : 9e02
  Part number        : CMSX16GX3M2B1866
Not a DDR3 XMP profile!
No valid XMP profile found.
  Revision           : 11
  Type               : b
  Key                : 3
  Banks              : 8
  Capacity           : 4 Gb
  Supported voltages : 1.35V
  SDRAM width        : 8
  Bus extension      : 0 bits
  Bus width          : 64
  FTB timings        : yes
  Optional features  : DLL-Off_mode RZQ/7 RZQ/6
  Thermal features   : PASR ext_temp_range
  Thermal sensor     : no
  Standard SDRAM     : yes
  Rank1 Address bits : normal
  DIMM Reference card: B
  Manufacturer ID    : 9e02
  Part number        : CMSX16GX3M2B1866
  Row    addr bits  : 16
  Column addr bits  : 10
  Number of ranks   : 2
  DIMM Capacity     : 8192 MB
  CAS latencies     : 5 6 7 8 9 10 11 12
  tCKmin            :   1.070 ns
  tAAmin            :  10.699 ns
  tWRmin            :  15.000 ns
  tRCDmin           :  10.699 ns
  tRRDmin           :   5.000 ns
  tRPmin            :  10.699 ns
  tRASmin           :  34.000 ns
  tRCmin            :  44.699 ns
  tRFCmin           : 300.000 ns
  tWTRmin           :   7.500 ns
  tRTPmin           :   7.500 ns
  tFAWmin           :  27.000 ns
channel[0] rankmap = 0x3
Not a DDR3 SPD!
No valid XMP profile found.
Not a DDR3 SPD!
  Revision           : 11
  Type               : b
  Key                : 3
  Banks              : 8
  Capacity           : 4 Gb
  Supported voltages : 1.35V
  SDRAM width        : 8
  Bus extension      : 0 bits
  Bus width          : 64
  FTB timings        : yes
  Optional features  : DLL-Off_mode RZQ/7 RZQ/6
  Thermal features   : PASR ext_temp_range
  Thermal sensor     : no
  Standard SDRAM     : yes
  Rank1 Address bits : normal
  DIMM Reference card: B
  Manufacturer ID    : 9e02
  Part number        : CMSX16GX3M2B1866
Not a DDR3 SPD!
  Revision           : 11
  Type               : b
  Key                : 3
  Banks              : 8
  Capacity           : 4 Gb
  Supported voltages : 1.35V
  SDRAM width        : 8
  Bus extension      : 0 bits
  Bus width          : 64
  FTB timings        : yes
  Optional features  : DLL-Off_mode RZQ/7 RZQ/6
  Thermal features   : PASR ext_temp_range
  Thermal sensor     : no
  Standard SDRAM     : yes
  Rank1 Address bits : normal
  DIMM Reference card: B
  Manufacturer ID    : 9e02
  Part number        : CMSX16GX3M2B1866
Not a DDR3 XMP profile!
No valid XMP profile found.
  Revision           : 11
  Type               : b
  Key                : 3
  Banks              : 8
  Capacity           : 4 Gb
  Supported voltages : 1.35V
  SDRAM width        : 8
  Bus extension      : 0 bits
  Bus width          : 64
  FTB timings        : yes
  Optional features  : DLL-Off_mode RZQ/7 RZQ/6
  Thermal features   : PASR ext_temp_range
  Thermal sensor     : no
  Standard SDRAM     : yes
  Rank1 Address bits : normal
  DIMM Reference card: B
  Manufacturer ID    : 9e02
  Part number        : CMSX16GX3M2B1866
  Row    addr bits  : 16
  Column addr bits  : 10
  Number of ranks   : 2
  DIMM Capacity     : 8192 MB
  CAS latencies     : 5 6 7 8 9 10 11 12
  tCKmin            :   1.070 ns
  tAAmin            :  10.699 ns
  tWRmin            :  15.000 ns
  tRCDmin           :  10.699 ns
  tRRDmin           :   5.000 ns
  tRPmin            :  10.699 ns
  tRASmin           :  34.000 ns
  tRCmin            :  44.699 ns
  tRFCmin           : 300.000 ns
  tWTRmin           :   7.500 ns
  tRTPmin           :   7.500 ns
  tFAWmin           :  27.000 ns
channel[1] rankmap = 0x3
Not a DDR3 SPD!
No valid XMP profile found.
Not a DDR3 SPD!
Starting SandyBridge RAM training (0).
Trying CAS 10, tCK 274.
Found compatible clock, CAS pair.
Selected DRAM frequency: 934 MHz
Selected CAS latency   : 10T
PLL busy... done in 10 us
MCU frequency is set at : 934 MHz
Selected CWL latency   : 9T
Selected tRCD          : 10T
Selected tRP           : 10T
Selected tRAS          : 32T
Selected tWR           : 15T
Selected tFAW          : 26T
Selected tRRD          : 5T
Selected tRTP          : 8T
Selected tWTR          : 8T
Selected tRFC          : 282T
XOVER CLK [c14] = 3000000
XOVER CMD [320c] = 24000
XOVER CLK [d14] = 3000000
XOVER CMD [330c] = 24000
DBP [4000] = 209aaa
RAP [4004] = cf1a8585
OTHP [400c] = a08d7
OTHP [400c] = 8d7
REFI [4298] = 7f1a1c70
SRFTP [42a4] = 71f6a200
DBP [4400] = 209aaa
RAP [4404] = cf1a8585
OTHP [440c] = a08d7
OTHP [440c] = 8d7
REFI [4698] = 7f1a1c70
SRFTP [46a4] = 71f6a200
Done dimm mapping
Update PCI-E configuration space:
PCI(0, 0, 0)[a0] = 0
PCI(0, 0, 0)[a4] = 4
PCI(0, 0, 0)[bc] = c2a00000
PCI(0, 0, 0)[a8] = 3b600000
PCI(0, 0, 0)[ac] = 4
PCI(0, 0, 0)[b8] = c0000000
PCI(0, 0, 0)[b0] = c0a00000
PCI(0, 0, 0)[b4] = c0800000
PCI(0, 0, 0)[7c] = 7f
PCI(0, 0, 0)[70] = fe000000
PCI(0, 0, 0)[74] = 3
PCI(0, 0, 0)[78] = fe000c00
Done memory map
RCOMP...done
COMP2 done
COMP1 done
FORCE RCOMP and wait 20us...done
Done io registers
Done jedec reset
Done MRS commands
timA: 0, 0, 0: 0x41-0x60-0x7f
timA: 0, 0, 1: 0x26-0x44-0x63
timA: 0, 0, 2: 0x5e-0x7c-0x1b
timA: 0, 0, 3: 0x07-0x25-0x44
timA: 0, 0, 4: 0x3d-0x5d-0x7d
timA: 0, 0, 5: 0x6e-0x0c-0x2b
timA: 0, 0, 6: 0x1d-0x3c-0x5c
timA: 0, 0, 7: 0x0e-0x2d-0x4d
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4028 += 2;
increment 0, 0, 4
increment 0, 0, 5
increment 0, 0, 6
increment 0, 0, 7
4024 += 1;
4028 += 1;
lane 0: -1, 4
Aval: 0, 0, 0: 80
lane 1: -2, 4
Aval: 0, 0, 1: 64
lane 2: -4, 1
Aval: 0, 0, 2: 9a
lane 3: -2, 4
Aval: 0, 0, 3: 45
lane 4: -3, 2
Aval: 0, 0, 4: fd
lane 5: -3, 3
Aval: 0, 0, 5: ab
lane 6: -3, 3
Aval: 0, 0, 6: dc
lane 7: -3, 3
Aval: 0, 0, 7: cd
4024 += -1;
4028 += -1;
4028 -= 1;
4024 += 0;
4028 += 0;
4/8: 0, 0, 2e, 6
final results:
Aval: 0, 0, 0: 40
Aval: 0, 0, 1: 24
Aval: 0, 0, 2: 5a
Aval: 0, 0, 3: 5
Aval: 0, 0, 4: bd
Aval: 0, 0, 5: 6b
Aval: 0, 0, 6: 9c
Aval: 0, 0, 7: 8d
timA: 0, 1, 0: 0x3a-0x59-0x79
timA: 0, 1, 1: 0x20-0x40-0x61
timA: 0, 1, 2: 0x59-0x77-0x16
timA: 0, 1, 3: 0x03-0x23-0x43
timA: 0, 1, 4: 0x39-0x58-0x77
timA: 0, 1, 5: 0x69-0x08-0x27
timA: 0, 1, 6: 0x19-0x39-0x59
timA: 0, 1, 7: 0x0b-0x2e-0x51
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4028 += 2;
increment 0, 1, 4
increment 0, 1, 5
increment 0, 1, 6
increment 0, 1, 7
4024 += 1;
4028 += 1;
lane 0: -2, 2
Aval: 0, 1, 0: 79
lane 1: -5, 0
Aval: 0, 1, 1: 5f
lane 2: -4, 1
Aval: 0, 1, 2: 95
lane 3: -4, -1
Aval: 0, 1, 3: 41
lane 4: -1, 3
Aval: 0, 1, 4: f8
lane 5: -4, 1
Aval: 0, 1, 5: a6
lane 6: -2, 3
Aval: 0, 1, 6: d9
lane 7: -8, -3
Aval: 0, 1, 7: cc
4024 += -1;
4028 += -1;
4028 -= 1;
4024 += 0;
4028 += 0;
4/8: 0, 1, 2e, 6
final results:
Aval: 0, 1, 0: 39
Aval: 0, 1, 1: 1f
Aval: 0, 1, 2: 55
Aval: 0, 1, 3: 1
Aval: 0, 1, 4: b8
Aval: 0, 1, 5: 66
Aval: 0, 1, 6: 99
Aval: 0, 1, 7: 8c
timA: 1, 0, 0: 0x59-0x78-0x18
timA: 1, 0, 1: 0x42-0x61-0x01
timA: 1, 0, 2: 0x7c-0x1b-0x3b
timA: 1, 0, 3: 0x1f-0x3f-0x5f
timA: 1, 0, 4: 0x5c-0x7b-0x1b
timA: 1, 0, 5: 0x14-0x34-0x55
timA: 1, 0, 6: 0x47-0x65-0x04
timA: 1, 0, 7: 0x33-0x55-0x77
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4028 += 2;
increment 1, 0, 2
increment 1, 0, 4
increment 1, 0, 5
increment 1, 0, 6
increment 1, 0, 7
4024 += 1;
4028 += 1;
lane 0: 0, 4
Aval: 1, 0, 0: 9a
lane 1: -1, 4
Aval: 1, 0, 1: 82
lane 2: -3, 2
Aval: 1, 0, 2: bb
lane 3: -2, 3
Aval: 1, 0, 3: 5f
lane 4: -1, 5
Aval: 1, 0, 4: 11d
lane 5: -2, 4
Aval: 1, 0, 5: d6
lane 6: 0, 6
Aval: 1, 0, 6: 107
lane 7: -6, 0
Aval: 1, 0, 7: f4
4024 += 0;
4028 += 0;
4028 -= 1;
4024 += 0;
4028 += 0;
4/8: 1, 0, 2f, 7
final results:
Aval: 1, 0, 0: 5a
Aval: 1, 0, 1: 42
Aval: 1, 0, 2: 7b
Aval: 1, 0, 3: 1f
Aval: 1, 0, 4: dd
Aval: 1, 0, 5: 96
Aval: 1, 0, 6: c7
Aval: 1, 0, 7: b4
timA: 1, 1, 0: 0x5b-0x7b-0x1b
timA: 1, 1, 1: 0x42-0x62-0x03
timA: 1, 1, 2: 0x79-0x17-0x36
timA: 1, 1, 3: 0x24-0x42-0x61
timA: 1, 1, 4: 0x5c-0x7e-0x20
timA: 1, 1, 5: 0x17-0x36-0x56
timA: 1, 1, 6: 0x48-0x68-0x08
timA: 1, 1, 7: 0x33-0x53-0x73
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4024 -= 2;
4028 += 2;
increment 1, 1, 2
increment 1, 1, 4
increment 1, 1, 5
increment 1, 1, 6
increment 1, 1, 7
4024 += 1;
4028 += 1;
lane 0: -3, 1
Aval: 1, 1, 0: 9a
lane 1: -3, 1
Aval: 1, 1, 1: 82
lane 2: -2, 5
Aval: 1, 1, 2: b7
lane 3: -1, 4
Aval: 1, 1, 3: 62
lane 4: -7, -2
Aval: 1, 1, 4: 11c
lane 5: -3, 4
Aval: 1, 1, 5: d6
lane 6: -4, 1
Aval: 1, 1, 6: 107
lane 7: -4, 0
Aval: 1, 1, 7: f1
4024 += 1;
4028 += 1;
4028 -= 1;
4024 += 0;
4028 += 0;
4/8: 1, 1, 30, 8
final results:
Aval: 1, 1, 0: 5a
Aval: 1, 1, 1: 42
Aval: 1, 1, 2: 77
Aval: 1, 1, 3: 22
Aval: 1, 1, 4: dc
Aval: 1, 1, 5: 96
Aval: 1, 1, 6: c7
Aval: 1, 1, 7: b1
timB: 0, 0, 0: 0x4d-0x6b-0x0a
timB: 0, 0, 1: 0x44-0x63-0x02
timB: 0, 0, 2: 0x79-0x17-0x36
timB: 0, 0, 3: 0x31-0x50-0x6f
timB: 0, 0, 4: 0x65-0x03-0x21
timB: 0, 0, 5: 0x15-0x34-0x54
timB: 0, 0, 6: 0x42-0x61-0x00
timB: 0, 0, 7: 0x23-0x42-0x61
timB: 0, 1, 0: 0x48-0x68-0x08
timB: 0, 1, 1: 0x40-0x5f-0x7f
timB: 0, 1, 2: 0x75-0x14-0x33
timB: 0, 1, 3: 0x2d-0x4c-0x6c
timB: 0, 1, 4: 0x60-0x7e-0x1d
timB: 0, 1, 5: 0x10-0x2f-0x4e
timB: 0, 1, 6: 0x40-0x5e-0x7f
timB: 0, 1, 7: 0x1e-0x3e-0x5e
timB: 1, 0, 0: 0x4f-0x6f-0x0f
timB: 1, 0, 1: 0x46-0x64-0x03
timB: 1, 0, 2: 0x7b-0x1a-0x3a
timB: 1, 0, 3: 0x34-0x53-0x73
timB: 1, 0, 4: 0x68-0x07-0x27
timB: 1, 0, 5: 0x0f-0x2f-0x4f
timB: 1, 0, 6: 0x40-0x5e-0x7e
timB: 1, 0, 7: 0x23-0x42-0x61
timB: 1, 1, 0: 0x50-0x70-0x10
timB: 1, 1, 1: 0x49-0x68-0x07
timB: 1, 1, 2: 0x7c-0x1b-0x3b
timB: 1, 1, 3: 0x35-0x54-0x74
timB: 1, 1, 4: 0x67-0x06-0x26
timB: 1, 1, 5: 0x0f-0x2e-0x4d
timB: 1,-0x7f
timB: 1, 1, 7: 0x24-0x43-0x63
CPE
CPF
timC: 0, 0, 0: 0x0f-0x28-0x41
timC: 0, 0, 1: 0x09-0x22-0x3c
timC: 0, 0, 2: 0x3a-0x54-0x6f
timC: 0, 0, 3: 0x30-0x4c-0x69
timC: 0, 0, 4: 0x27-0x42-0x5e
timC: 0, 0, 5: 0x13-0x2e-0x4a
timC: 0, 0, 6: 0x06-0x21-0x3d
timC: 0, 0, 7: 0x22-0x3c-0x57
timC: 0, 1, 0: 0x0b-0x23-0x3c
timC: 0, 1, 1: 0x03-0x1d-0x37
timC: 0, 1, 2: 0x36-0x51-0x6c
timC: 0, 1, 3: 0x2d-0x48-0x64
timC: 0, 1, 4: 0x23-0x3e-0x59
timC: 0, 1, 5: 0x0f-0x2a-0x46
timC: 0, 1, 6: 0x04-0x1f-0x3b
timC: 0, 1, 7: 0x1d-0x37-0x51
timC: 1, 0, 0: 0x13-0x2e-0x4a
timC: 1, 0, 1: 0x0a-0x24-0x3e
timC: 1, 0, 2: 0x3e-0x58-0x73
timC: 1, 0, 3: 0x39-0x54-0x70
timC: 1, 0, 4: 0x2a-0x44-0x5f
timC: 1, 0, 5: 0x11-0x2c-0x47
timC: 1, 0, 6: 0x00-0x1b-0x36
timC: 1, 0, 7: 0x28-0x42-0x5c
timC: 1, 1, 0: 0x13-0x2e-0x4a
timC: 1, 1, 1: 0x0c-0x26-0x40
timC: 1, 1, 2: 0x3e-0x58-0x73
timC: 1, 1, 3: 0x39-0x55-0x71
timC: 1, 1, 4: 0x2a-0x43-0x5d
timC: 1, 1, 5: 0x11-0x2c-0x47
timC: 1, 1, 6: 0x01-0x1b-0x36
timC: 1, 1, 7: 0x29-0x42-0x5c
High adjust 0:0000ffffffffffff
Bval+: 0, 0, 0, 4d -> cd
High adjust 1:0000ffffffffffff
Bval+: 0, 0, 1, 44 -> c4
High adjust 2:0000ffffffffffff
Bval+: 0, 0, 2, 79 -> f9
High adjust 3:0000ffffffffffff
Bval+: 0, 0, 3, 31 -> b1
High adjust 4:00000000ffffffff
Bval+: 0, 0, 4, 65 -> 165
High adjust 5:00000000ffffffff
Bval+: 0, 0, 5, 15 -> 115
High adjust 6:00000000ffffffff
Bval+: 0, 0, 6, 42 -> 142
High adjust 7:00000000ffffffff
Bval+: 0, 0, 7, 23 -> 123
High adjust 0:0000ffffffffffff
Bval+: 0, 1, 0, 48 -> c8
High adjust 1:0000ffffffffffff
Bval+: 0, 1, 1, 40 -> c0
High adjust 2:0000ffffffffffff
Bval+: 0, 1, 2, 75 -> f5
High adjust 3:0000ffffffffffff
Bval+: 0, 1, 3, 2d -> ad
High adjust 4:00000000ffffffff
Bval+: 0, 1, 4, 60 -> 160
High adjust 5:00000000ffffffff
Bval+: 0, 1, 5, 10 -> 110
High adjust 6:00000000ffffffff
Bval+: 0, 1, 6, 40 -> 140
High adjust 7:00000000ffffffff
Bval+: 0, 1, 7, 1e -> 11e
High adjust 0:0000ffffffffffff
Bval+: 1, 0, 0, 4f -> cf
High adjust 1:0000ffffffffffff
Bval+: 1, 0, 1, 46 -> c6
High adjust 2:0000ffffffffffff
Bval+: 1, 0, 2, 7b -> fb
High adjust 3:0000ffffffffffff
Bval+: 1, 0, 3, 34 -> b4
High adjust 4:00000000ffffffff
Bval+: 1, 0, 4, 68 -> 168
High adjust 5:00000000ffffffff
Bval+: 1, 0, 5, f -> 10f
High adjust 6:00000000ffffffff
Bval+: 1, 0, 6, 40 -> 140
High adjust 7:00000000ffffffff
Bval+: 1, 0, 7, 23 -> 123
High adjust 0:0000ffffffffffff
Bval+: 1, 1, 0, 50 -> d0
High adjust 1:0000ffffffffffff
Bval+: 1, 1, 1, 49 -> c9
High adjust 2:0000ffffffffffff
Bval+: 1, 1, 2, 7c -> fc
High adjust 3:0000ffffffffffff
Bval+: 1, 1, 3, 35 -> b5
High adjust 4:00000000ffffffff
Bval+: 1, 1, 4, 67 -> 167
High adjust 5:00000000ffffffff
Bval+: 1, 1, 5, f -> 10f
High adjust 6:00000000ffffffff
Bval+: 1, 1, 6, 40 -> 140
High adjust 7:00000000ffffffff
Bval+: 1, 1, 7, 24 -> 124
CP5a
discover falling edges:
[4eb0] = 300
eval 0, 0, 0: 26
eval 0, 0, 1: 24
eval 0, 0, 2: 23
eval 0, 0, 3: 27
eval 0, 0, 4: 22
eval 0, 0, 5: 25
eval 0, 0, 6: 24
eval 0, 0, 7: 29
eval 0, 1, 0: 27
eval 0, 1, 1: 23
eval 0, 1, 2: 21
eval 0, 1, 3: 25
eval 0, 1, 4: 22
eval 0, 1, 5: 24
eval 0, 1, 6: 24
eval 0, 1, 7: 27
eval 1, 0, 0: 25
eval 1, 0, 1: 26
eval 1, 0, 2: 24
eval 1, 0, 3: 22
eval 1, 0, 4: 24
eval 1, 0, 5: 23
eval 1, 0, 6: 2c
eval 1, 0, 7: 26
eval 1, 1, 0: 24
eval 1, 1, 1: 24
eval 1, 1, 2: 24
eval 1, 1, 3: 22
eval 1, 1, 4: 22
eval 1, 1, 5: 24
eval 1, 1, 6: 2a
eval 1, 1, 7: 26
discover rising edges:
[4eb0] = 200
eval 0, 0, 0: 27
eval 0, 0, 1: 22
eval 0, 0, 2: 21
eval 0, 0, 3: 25
eval 0, 0, 4: 21
eval 0, 0, 5: 24
eval 0, 0, 6: 24
eval 0, 0, 7: 29
eval 0, 1, 0: 26
eval 0, 1, 1: 24
eval 0, 1, 2: 22
eval 0, 1, 3: 26
eval 0, 1, 4: 21
eval 0, 1, 5: 23
eval 0, 1, 6: 25
eval 0, 1, 7: 29
eval 1, 0, 0: 26
eval 1, 0, 1: 23
eval 1, 0, 2: 21
eval 1, 0, 3: 23
eval 1, 0, 4: 23
eval 1, 0, 5: 22
eval 1, 0, 6: 2a
eval 1, 0, 7: 27
eval 1, 1, 0: 26
eval 1, 1, 1: 26
eval 1, 1, 2: 21
eval 1, 1, 3: 21
eval 1, 1, 4: 24
eval 1, 1, 5: 21
eval 1, 1, 6: 2a
eval 1, 1, 7: 26
CP5b
Trying cmd_stretch 0 on channel 0
cmd_stretch: 0, 0: 0x67-0x76-0x85
cmd_stretch: 0, 1: 0x6c-0x7a-0x89
Using CMD rate 1T on channel 0
Trying cmd_stretch 0 on channel 1
cmd_stretch: 1, 0: 0x5d-0x70-0x83
cmd_stretch: 1, 1: 0x5d-0x6f-0x82
Using CMD rate 1T on channel 1
CP5c
discover falling edges write:
[4eb0] = 300
[3000] = 0x00000000
using pattern 0
edges: 0, 0, 0: 0x11-0x24-0x37, 0x1f-0x29
edges: 0, 0, 0: 0x0d-0x22-0x37, 0x1b-0x29
edges: 0, 0, 0: 0x0a-0x1e-0x33, 0x18-0x25
edges: 0, 0, 0: 0x11-0x24-0x38, 0x1f-0x2a
edges: 0, 0, 0: 0x0c-0x20-0x35, 0x1a-0x27
edges: 0, 0, 0: 0x12-0x25-0x38, 0x20-0x2a
edges: 0, 0, 0: 0x0f-0x22-0x35, 0x1d-0x27
edges: 0, 0, 0: 0x13-0x27-0x3b, 0x21-0x2d
using pattern 1
edges: 0, 0, 0: 0x12-0x23-0x34, 0x20-0x26
edges: 0, 0, 0: 0x11-0x24-0x37, 0x1f-0x29
edges: 0, 0, 0: 0x0c-0x1f-0x32, 0x1a-0x24
edges: 0, 0, 0: 0x11-0x26-0x3b, 0x1f-0x2d
edges: 0, 0, 0: 0x0c-0x21-0x37, 0x1a-0x29
edges: 0, 0, 0: 0x13-0x26-0x39, 0x21-0x2b
edges: 0, 0, 0: 0x0f-0x21-0x33, 0x1d-0x25
edges: 0, 0, 0: 0x14-0x26-0x39, 0x22-0x2b
using pattern 2
edges: 0, 0, 0: 0x13-0x26-0x39, 0x21-0x2b
edges: 0, 0, 0: 0x0d-0x21-0x36, 0x1b-0x28
edges: 0, 0, 0: 0x0c-0x1f-0x33, 0x1a-0x25
edges: 0, 0, 0: 0x11-0x25-0x39, 0x1f-0x2b
edges: 0, 0, 0: 0x0d-0x22-0x37, 0x1b-0x29
edges: 0, 0, 0: 0x12-0x24-0x37, 0x20-0x29
edges: 0, 0, 0: 0x10-0x23-0x36, 0x1e-0x28
edges: 0, 0, 0: 0x15-0x28-0x3b, 0x23-0x2d
using pattern 3
edges: 0, 0, 0: 0x13-0x24-0x36, 0x21-0x28
edges: 0, 0, 0: 0x0e-0x21-0x35, 0x1c-0x27
edges: 0, 0, 0: 0x0d-0x22-0x37, 0x1b-0x29
edges: 0, 0, 0: 0x11-0x24-0x37, 0x1f-0x29
edges: 0, 0, 0: 0x0d-0x21-0x36, 0x1b-0x28
edges: 0, 0, 0: 0x12-0x25-0x38, 0x20-0x2a
edges: 0, 0, 0: 0x10-0x22-0x35, 0x1e-0x27
edges: 0, 0, 0: 0x15-0x2a-0x3f, 0x23-0x31
[3000] = 0x0c000000
using pattern 0
edges: 0, 0, 1: 0x0f-0x24-0x39, 0x15-0x33
edges: 0, 0, 1: 0x0a-0x20-0x37, 0x10-0x31
edges: 0, 0, 1: 0x0b-0x20-0x35, 0x11-0x2f
edges: 0, 0, 1: 0x0d-0x24-0x3b, 0x13-0x35
edges: 0, 0, 1: 0x0a-0x21-0x38, 0x10-0x32
edges: 0, 0, 1: 0x10-0x25-0x3a, 0x16-0x34
edges: 0, 0, 1: 0x0c-0x22-0x38, 0x12-0x32
edges: 0, 0, 1: 0x11-0x27-0x3d, 0x17-0x37
using pattern 1
edges: 0, 0, 1: 0x11-0x24-0x37, 0x17-0x31
edges: 0, 0, 1: 0x0d-0x23-0x39, 0x13-0x33
edges: 0, 0, 1: 0x0c-0x20-0x34, 0x12-0x2e
edges: 0, 0, 1: 0x0d-0x24-0x3c, 0x13-0x36
edges: 0, 0, 1: 0x0b-0x22-0x39, 0x11-0x33
edges: 0, 0, 1: 0x11-0x25-0x3a, 0x17-0x34
edges: 0, 0, 1: 0x0e-0x21-0x35, 0x14-0x2f
edges: 0, 0, 1: 0x12-0x26-0x3b, 0x18-0x35
using pattern 2
edges: 0, 0, 1: 0x11-0x25-0x3a, 0x17-0x34
edges: 0, 0, 1: 0x0b-0x21-0x38, 0x11-0x32
edges: 0, 0, 1: 0x0c-0x21-0x36, 0x12-0x30
edges: 0, 0, 1: 0x0e-0x25-0x3c, 0x14-0x36
edges: 0, 0, 1: 0x0b-0x22-0x39, 0x11-0x33
edges: 0, 0, 1: 0x10-0x24-0x39, 0x16-0x33
edges: 0, 0, 1: 0x0e-0x23-0x38, 0x14-0x32
edges: 0, 0, 1: 0x12-0x27-0x3d, 0x18-0x37
using pattern 3
edges: 0, 0, 1: 0x11-0x24-0x38, 0x17-0x32
edges: 0, 0, 1: 0x0b-0x21-0x38, 0x11-0x32
edges: 0, 0, 1: 0x0c-0x22-0x39, 0x12-0x33
edges: 0, 0, 1: 0x0e-0x23-0x39, 0x14-0x33
edges: 0, 0, 1: 0x0b-0x21-0x38, 0x11-0x32
edges: 0, 0, 1: 0x10-0x24-0x39, 0x16-0x33
edges: 0, 0, 1: 0x0d-0x22-0x38, 0x13-0x32
edges: 0, 0, 1: 0x12-0x29-0x41, 0x18-0x3b
[3000] = 0x2c000000
using pattern 0
edges: 0, 0, 2: 0x14-0x24-0x34, 0x1a-0x2e
edges: 0, 0, 2: 0x11-0x22-0x33, 0x17-0x2d
edges: 0, 0, 2: 0x0d-0x1f-0x32, 0x13-0x2c
edges: 0, 0, 2: 0x13-0x25-0x37, 0x19-0x31
edges: 0, 0, 2: 0x10-0x21-0x33, 0x16-0x2d
edges: 0, 0, 2: 0x14-0x24-0x35, 0x1a-0x2f
edges: 0, 0, 2: 0x12-0x22-0x33, 0x18-0x2d
edges: 0, 0, 2: 0x16-0x27-0x39, 0x1c-0x33
using pattern 1
edges: 0, 0, 2: 0x16-0x24-0x32, 0x1c-0x2c
edges: 0, 0, 2: 0x14-0x23-0x33, 0x1a-0x2d
edges: 0, 0, 2: 0x11-0x20-0x30, 0x17-0x2a
edges: 0, 0, 2: 0x14-0x26-0x39, 0x1a-0x33
